Ticketing platform reviews, indexed
Thirty-two platforms, one method: rates from the source, computed at real price points, strengths and costs both stated. Click through to any file.
Every platform on file
Twenty platforms, each with a full fee file: verified rates, worked examples, strengths, costs and alternatives. This is the index.
| Platform | Category | Rate | Pricing status | Best for |
|---|---|---|---|---|
| Tickts | Zero-fee self-service | £0 booking fees | Verified at source | Organisers who market their own events and want fans to pay exactly face value |
| Ticket Tailor | Flat-fee self-service | 60p + VAT per ticket PAYG (credits from 22p + VAT) | Verified at source | Organisers with their own audience who want predictable flat fees |
| TicketCo | Flexible / event commerce | ~3% commission (as published) | As published | Organisers who want ticketing plus point-of-sale in one |
| Outsavvy | Community & LGBTQ+ events | 3.5% + 30p per ticket (as published) | As published | Community and LGBTQ+ events wanting an aligned audience |
| LINE-UP | Music & club | ~5% commission (as published) | As published | Independent venues wanting a lightweight percentage deal |
| Humanitix | Social enterprise | 4.67% + 46p per paid ticket (excl VAT) | Verified at source | Charities, schools and organisers who value the social mission |
| FIXR | Student & nightlife | 4.99% + 49p + VAT per ticket (3.99% student/charity) | Verified at source | Student events plugged into FIXR's university reach |
| Billetto | European marketplace | 5% + 29p per ticket (as published) | As published | Events with a European or cross-border audience |
| Fatsoma | Student & nightlife marketplace | 5% + 49p per ticket (as published) | As published | Student club nights that lean on rep networks |
| TicketSource | Community & amateur theatre | 7% incl VAT (min 25p) — or 4.5% + VAT via your own Stripe | Verified at source | Amateur theatre, schools and community venues |
| Eventbrite | Self-service marketplace | 6.95% + 59p per paid ticket | Verified at source | One-off events that need a checkout buyers already recognise |
| WeGotTickets | Indie & grassroots | 10% fan-side booking fee (as published) | As published | Grassroots gigs and fringe shows with modest ticket prices |
| Skiddle | Club, dance & festival marketplace | 10% + 27p per ticket (min £1) | Verified at source | Club nights and dance events that want Skiddle's audience |
| DICE | Mobile-first music marketplace | Quote-based (fans typically pay ~10–12%) | Quote-only | Music venues and promoters courted by DICE's curation team |
| Resident Advisor | Electronic music | Quote-based (fans typically pay ~10%) | Quote-only | Underground dance events that live on RA's editorial reach |
| EventCreate | Corporate & conferences | Tiered plans (~3.5% standard, as published) | Quote-only | Corporate events that want a branded microsite with registration |
| Ticketmaster | Full-service / major venues | Quote-based (fans typically pay 10–15%+) | Quote-only | Major venues and tours that need full-service infrastructure |
| See Tickets | Full-service | Quote-based (fans commonly pay ~10% + fulfilment) | Quote-only | Festivals and venues wanting a full-service partner |
| DesignMyNight | Hospitality & nightlife | Quote-based / venue-dependent | Quote-only | Bars and venues already using Collins |
| Ents24 | Discovery | Discovery service — partner fees apply | Quote-only | Extra discovery alongside your actual ticketing platform |
| Citizen Ticket | Ethical events platform | Agency from 3% + 20p + VAT — or software-only from £0/yr | Verified at source | Values-led organisers who want published pricing and plan flexibility |
| TryBooking | Community, schools & clubs | 5% + 15p all-in — or 75p/ticket via your own Stripe | Verified at source | Schools, clubs and community events with modest ticket prices |
| Eventcube | White-label & memberships | ~3% platform fee (as published; plan-dependent) | As published | Brands and venues that want a fully-owned ticket store |
| AXS | Full-service / major venues | Quote-based (fans typically pay ~10%+ at checkout) | Quote-only | Major venues under AXS contracts |
| Eventim | European ticketing giant (CTS Eventim) | Quote-based (fan fees vary by event, commonly ~10%) | Quote-only | Tours routed through CTS Eventim's European network |
| Gigantic | UK primary ticket agent | Quote-based (fans typically pay ~10% + fulfilment) | Quote-only | Tours and venues that want an independent agent on the ticket |
| The Ticket Factory | NEC Group ticket agent | Quote-based (fan-side booking + transaction fees) | Quote-only | Events at NEC Group venues and large exhibitions |
| Ticketline | Long-established UK agent | Quote-based (fan fees commonly ~10%) | Quote-only | Promoters splitting allocations across agents |
| TicketWeb | Club-level agent (Ticketmaster-owned) | Quote-based (fan fees typically 10%+) | Quote-only | Club venues wanting TM plumbing without arena contracts |
| TicketLab | Small self-service | Fees shown at setup (not independently verified) | Quote-only | Small events that value simplicity — after checking the current rate |
| Fanbase | Club & grassroots sports | Club packages (pricing on application) | Quote-only | Clubs comparing packaged sports platforms against zero-fee generalists |
| Spektrix | Arts venue CRM & ticketing | Venue contracts (priced per organisation) | Quote-only | Producing venues and arts organisations, not individual promoters |
How we review
- Fees first, from source — every rate is fetched from the platform's own pages where possible, tiered by verifiability and dated.
- Computed, not copied — worked examples at real price points, VAT grossed up, minimums applied.
- Both columns filled — every platform's file includes where it earns its keep, not just where it costs you.
- Disclosed — this site is built by Tickts Ltd; the methodology exists so you don't have to trust us.
Questions people ask
How often are these reviews updated?
The dataset was last reviewed 2026-07-26; each platform's file shows its own verification date. Fees change — the date is on every figure so you know how fresh it is.
Are these reviews independent?
They're transparent rather than independent: Tickts Ltd builds this site and its zero-fee platform appears in the tables. Every competitor figure is sourced from or checked against the platform's own materials so the numbers stand on their own.
Which platform should I actually pick?
Start from your audience source and ticket price: own audience → zero/flat-fee rails; platform-discovered audience → the marketplace your scene actually browses. The best-platform ranking works through it.
Keep comparing
See what £0 booking fees look like
Tickts charges fans nothing on top of face value. Organisers keep 100% of the ticket price, paid straight to their own Stripe account.
Try Tickts free →DISCLOSURE: THIS SITE IS BUILT BY TICKTS LTD — EVERY COMPETITOR FIGURE IS SOURCED & DATED ANYWAY